| Program | Duration |
Semester I at a time of Admission (July 2004) |
Semester II December 2004 |
Semester III June 2005 |
Semester IV December 2005 |
||
| Full Time |
Admission
Fee
|
Development
Fee
|
Tuition
Fee
|
Tuition
Fee
|
Tuition
Fee
|
Tuition
Fee
|
|
| APMM | 11/2 years | 2,000/- | 10,000/- | 22,000/- | 22,000/- | 22,000/- | xxx |
| FDCT | 2 years | 2,000/- | 10,000/- | 20,000/- | 20,000/- | 20,000/- | 20,000/- |
| TD | 2 years | 2,000/- | 10,000/- | 18,000/- | 18,000/- | 18,000/- | 18,000/-- |
| FAD | 2 years | 2,000/- | 10,000/- | 18,000/- | 18,000/- | 18,000/- | 18,000/- |
| Part Time | |||||||
| CAFD | 1 year | 1,000/- | 4,000/- | 10,000/- | 10,000/- | xxx | xxx |
| Notes: |
|